Exchange rates
EUR to | |
|---|---|
12/6/2025, 12:00:00 AM | $1.1645 |
12/5/2025, 12:00:00 AM | $1.1666 |
12/4/2025, 12:00:00 AM | $1.1668 |
12/3/2025, 12:00:00 AM | $1.1614 |
12/2/2025, 12:00:00 AM | $1.1646 |
12/1/2025, 12:00:00 AM | $1.1566 |
11/30/2025, 12:00:00 AM | $1.1566 |
11/29/2025, 12:00:00 AM | $1.1566 |
11/28/2025, 12:00:00 AM | $1.1586 |
11/27/2025, 12:00:00 AM | $1.1577 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM