Exchange rates
EUR to | |
|---|---|
11/16/2025, 12:00:00 AM | $1.1648 |
11/15/2025, 12:00:00 AM | $1.1648 |
11/14/2025, 12:00:00 AM | $1.1619 |
11/13/2025, 12:00:00 AM | $1.1576 |
11/12/2025, 12:00:00 AM | $1.1575 |
11/11/2025, 12:00:00 AM | $1.1571 |
11/10/2025, 12:00:00 AM | $1.1561 |
11/9/2025, 12:00:00 AM | $1.1561 |
11/8/2025, 12:00:00 AM | $1.1561 |
11/7/2025, 12:00:00 AM | $1.1533 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM