Exchange rates
EUR to | |
|---|---|
11/6/2025, 12:00:00 AM | $1.1492 |
11/5/2025, 12:00:00 AM | $1.1491 |
11/4/2025, 12:00:04 AM | $1.1514 |
11/3/2025, 12:00:00 AM | $1.1554 |
11/2/2025, 12:00:00 AM | $1.1554 |
11/1/2025, 12:00:00 AM | $1.1554 |
10/31/2025, 12:00:00 AM | $1.1550 |
10/30/2025, 12:00:00 AM | $1.1636 |
10/29/2025, 12:00:00 AM | $1.1630 |
10/28/2025, 12:00:00 AM | $1.1640 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM