Exchange rates
EUR to | |
|---|---|
11/26/2025, 12:00:00 AM | $1.1551 |
11/25/2025, 12:00:00 AM | $1.1544 |
11/24/2025, 12:00:00 AM | $1.1520 |
11/23/2025, 12:00:00 AM | $1.1520 |
11/22/2025, 12:00:00 AM | $1.1520 |
11/21/2025, 12:00:00 AM | $1.1514 |
11/20/2025, 12:00:00 AM | $1.1583 |
11/19/2025, 12:00:00 AM | $1.1590 |
11/18/2025, 12:00:00 AM | $1.1593 |
11/17/2025, 12:00:00 AM | $1.1648 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM