Exchange rates
EUR to | |
|---|---|
7/29/2025, 12:00:00 AM | $1.1654 |
7/28/2025, 12:00:00 AM | $1.1724 |
7/27/2025, 12:00:00 AM | $1.1724 |
7/26/2025, 12:00:00 AM | $1.1724 |
7/25/2025, 12:00:04 AM | $1.1756 |
7/24/2025, 12:00:02 AM | $1.1726 |
7/23/2025, 12:00:00 AM | $1.1699 |
7/22/2025, 12:00:02 AM | $1.1667 |
7/21/2025, 12:00:00 AM | $1.1650 |
7/20/2025, 12:00:00 AM | $1.1650 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM