Exchange rates
EUR to | |
|---|---|
6/9/2025, 12:00:00 AM | $1.1411 |
6/8/2025, 12:00:00 AM | $1.1411 |
6/7/2025, 12:00:00 AM | $1.1411 |
6/6/2025, 12:00:00 AM | $1.1423 |
6/5/2025, 12:00:00 AM | $1.1384 |
6/4/2025, 12:00:00 AM | $1.1386 |
6/3/2025, 12:00:00 AM | $1.1419 |
6/2/2025, 12:00:00 AM | $1.1339 |
6/1/2025, 12:00:00 AM | $1.1339 |
5/31/2025, 12:00:00 AM | $1.1339 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM