Exchange rates
EUR to | |
|---|---|
6/29/2025, 12:00:00 AM | $1.1704 |
6/28/2025, 12:00:02 AM | $1.1704 |
6/27/2025, 12:00:00 AM | $1.1695 |
6/26/2025, 12:00:00 AM | $1.1598 |
6/25/2025, 12:00:00 AM | $1.1607 |
6/24/2025, 12:00:00 AM | $1.1472 |
6/23/2025, 12:00:00 AM | $1.1515 |
6/22/2025, 12:00:00 AM | $1.1515 |
6/21/2025, 12:00:00 AM | $1.1515 |
6/20/2025, 12:00:00 AM | $1.1478 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM