Exchange rates
EUR to | |
|---|---|
7/9/2025, 12:00:00 AM | $1.1718 |
7/8/2025, 12:00:00 AM | $1.1728 |
7/7/2025, 12:00:00 AM | $1.1767 |
7/6/2025, 12:00:00 AM | $1.1767 |
7/5/2025, 12:00:00 AM | $1.1767 |
7/4/2025, 12:00:00 AM | $1.1782 |
7/3/2025, 12:00:00 AM | $1.1755 |
7/2/2025, 12:00:00 AM | $1.1810 |
7/1/2025, 12:00:00 AM | $1.1720 |
6/30/2025, 12:00:00 AM | $1.1704 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM