Exchange rates
EUR to | |
|---|---|
7/19/2025, 12:00:00 AM | $1.1650 |
7/18/2025, 12:00:00 AM | $1.1579 |
7/17/2025, 12:00:00 AM | $1.1602 |
7/16/2025, 12:00:00 AM | $1.1665 |
7/15/2025, 12:00:03 AM | $1.1690 |
7/14/2025, 12:00:00 AM | $1.1683 |
7/13/2025, 12:00:00 AM | $1.1683 |
7/12/2025, 12:00:02 AM | $1.1683 |
7/11/2025, 12:00:00 AM | $1.1709 |
7/10/2025, 12:00:00 AM | $1.1698 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM