Exchange rates
EUR to | |
|---|---|
5/30/2025, 12:00:03 AM | $1.1281 |
5/29/2025, 12:00:00 AM | $1.1317 |
5/28/2025, 12:00:00 AM | $1.1356 |
5/27/2025, 12:00:00 AM | $1.1381 |
5/26/2025, 12:00:00 AM | $1.1301 |
5/25/2025, 12:00:00 AM | $1.1301 |
5/24/2025, 12:00:00 AM | $1.1301 |
5/23/2025, 12:00:00 AM | $1.1309 |
5/22/2025, 12:00:00 AM | $1.1321 |
5/21/2025, 12:00:00 AM | $1.1241 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM