Exchange rates
EUR to | |
|---|---|
4/10/2025, 12:00:02 AM | $1.1045 |
4/9/2025, 12:00:02 AM | $1.0950 |
4/8/2025, 12:00:00 AM | $1.0967 |
4/7/2025, 12:00:00 AM | $1.1057 |
4/6/2025, 12:00:00 AM | $1.1057 |
4/5/2025, 12:00:00 AM | $1.1057 |
4/4/2025, 12:00:00 AM | $1.1097 |
4/3/2025, 12:00:00 AM | $1.0803 |
4/2/2025, 12:00:00 AM | $1.0788 |
4/1/2025, 12:00:02 AM | $1.0815 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM