Exchange rates
EUR to | |
|---|---|
2/19/2025, 12:00:00 AM | $1.0447 |
2/18/2025, 12:00:00 AM | $1.0473 |
2/17/2025, 12:00:00 AM | $1.0478 |
2/16/2025, 12:00:00 AM | $1.0478 |
2/15/2025, 12:00:00 AM | $1.0478 |
2/14/2025, 12:00:00 AM | $1.0390 |
2/13/2025, 12:00:00 AM | $1.0370 |
2/12/2025, 12:00:00 AM | $1.0324 |
2/11/2025, 12:00:00 AM | $1.0320 |
2/10/2025, 12:00:00 AM | $1.0377 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM