Exchange rates
EUR to | |
|---|---|
1/30/2025, 12:00:00 AM | $1.0396 |
1/29/2025, 12:00:00 AM | $1.0421 |
1/28/2025, 12:00:00 AM | $1.0530 |
1/27/2025, 12:00:03 AM | $1.0472 |
1/26/2025, 12:00:00 AM | $1.0472 |
1/25/2025, 12:00:00 AM | $1.0472 |
1/24/2025, 12:00:00 AM | $1.0404 |
1/23/2025, 12:00:00 AM | $1.0443 |
1/22/2025, 12:00:00 AM | $1.0357 |
1/21/2025, 12:00:00 AM | $1.0316 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM