Exchange rates
EUR to | |
|---|---|
1/10/2025, 12:00:00 AM | $1.0305 |
1/9/2025, 12:00:00 AM | $1.0286 |
1/8/2025, 12:00:00 AM | $1.0393 |
1/7/2025, 12:00:00 AM | $1.0426 |
1/6/2025, 12:00:00 AM | $1.0299 |
1/5/2025, 12:00:00 AM | $1.0299 |
1/4/2025, 12:00:00 AM | $1.0299 |
1/3/2025, 12:00:00 AM | $1.0321 |
1/2/2025, 12:00:00 AM | $1.0389 |
1/1/2025, 12:00:00 AM | $1.0389 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM