Exchange rates
EUR to | |
|---|---|
1/20/2025, 12:00:00 AM | $1.0298 |
1/19/2025, 12:00:00 AM | $1.0298 |
1/18/2025, 12:00:00 AM | $1.0298 |
1/17/2025, 12:00:00 AM | $1.0272 |
1/16/2025, 12:00:00 AM | $1.0300 |
1/15/2025, 12:00:00 AM | $1.0245 |
1/14/2025, 12:00:00 AM | $1.0198 |
1/13/2025, 12:00:00 AM | $1.0304 |
1/12/2025, 12:00:00 AM | $1.0304 |
1/11/2025, 12:00:00 AM | $1.0304 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM