Exchange rates
EUR to | |
|---|---|
2/9/2025, 12:00:00 AM | $1.0377 |
2/8/2025, 12:00:00 AM | $1.0377 |
2/7/2025, 12:00:00 AM | $1.0360 |
2/6/2025, 12:00:00 AM | $1.0422 |
2/5/2025, 12:00:00 AM | $1.0335 |
2/4/2025, 12:00:00 AM | $1.0274 |
2/3/2025, 12:00:00 AM | $1.0393 |
2/2/2025, 12:00:00 AM | $1.0393 |
2/1/2025, 12:00:00 AM | $1.0393 |
1/31/2025, 12:00:00 AM | $1.0403 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM