Exchange rates
EUR to | |
|---|---|
3/1/2025, 12:00:03 AM | $1.0411 |
2/28/2025, 12:00:00 AM | $1.0477 |
2/27/2025, 12:00:00 AM | $1.0487 |
2/26/2025, 12:00:00 AM | $1.0497 |
2/25/2025, 12:00:00 AM | $1.0466 |
2/24/2025, 12:00:00 AM | $1.0465 |
2/23/2025, 12:00:00 AM | $1.0465 |
2/22/2025, 12:00:00 AM | $1.0465 |
2/21/2025, 12:00:00 AM | $1.0443 |
2/20/2025, 12:00:00 AM | $1.0434 |
Minimum: $1.0198
Maximum: $1.1837
Average: $1.1142
Last updated at: 12/6/2025, 12:00:00 AM